类别
| Technical Parameters | ||||||||
| Model | YRD‑C Four‑Column Single‑Action Series | |||||||
| Item | Unit | YB31‑100C | YB31‑200C | YB31‑300C | YB31‑500C | YB31‑800C | YB31‑1000C | |
|---|---|---|---|---|---|---|---|---|
| Main Cylinder Nominal Force | kN | 1000 | 2000 | 3000 | 5000 | 8000 | 10000 | |
| Max. Hydraulic Pressure of Main Cylinder | MPa | 25 | 25 | 24 | 25 | 24 | 25 | |
| Main Cylinder Return Nominal Force | kN | 40 | 50 | 50 | 80 | 80 | 100 | |
| Max. Stroke of Moving Beam | mm | 300 | 400 | 400 | 500 | 500 | 200 | |
| Ejector Cylinder Nominal Force | kN | 150 | 300 | 300 | 400 | |||
| Ejector Cylinder Stroke | mm | 200 | 200 | 200 | 200 | |||
| Distance Between Moving Beam & Worktable | Max. | mm | 600 | 700 | 700 | 800 | 630 | 670 |
| Min. | mm | 300 | 300 | 300 | 300 | 430 | 470 | |
| Moving Beam Speed | Down‑stroke | mm/s | 320 | 280 | 300 | 300 | 300 | 220 |
| Pressing | 8‑15 | 5‑15 | 4‑15 | 4‑10 | 11 | 9 | ||
| Up‑stroke | 350 | 260 | 300 | 280 | 300 | 220 | ||
| Motor Power | KW | 7.5 | 11 | 18.5 | 22 | 37 | 37 | |
| Effective Worktable Size | Left‑Right (Inside Columns) | mm | 450 | 600 | 660 | 650 | 750 | 810 |
| Front‑Back (Worktable Edge) | mm | 430 | 600 | 660 | 715 | 900 | 800 | |
| Overall Dimension | Left‑Right | mm | 1600 | 1650 | 1750 | 1900 | 2080 | 2200 |
| Front‑Back | 1250 | 1510 | 1430 | 1500 | 1600 | 1600 | ||
| Height | 2300 | 2550 | 2680 | 2750 | 2930 | 3020 | ||
| Machine Weight(t) | 3 | 4.5 | 6 | 9 | 13 | 15 | ||
Processing Samples
