类别
We can also manufacture pressure‑holding type hydraulic presses and hydraulic presses with material‑returning devices according to customer requirements.
They are applied in industries such as grinding wheels, watch cases, metal nameplates, plastics and rubber for heating, shaping and automatic demoulding of processed products.
Fully‑automatic vulcanizing machines equipped with primary‑to‑secondary venting devices are also available.
Technical specifications: The electrical control adopts a micro‑computer single‑chip microcomputer. This system features a safe 24 V control voltage.
It contains no intermediate relays and operates contact‑free. The all‑computer‑chip system delivers high stability, long service life and simple operation.
| Model: YRD‑A Series | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Item | Unit | YRD‑100A | YRD‑200A | YRD‑300A | YRD‑500A | YRD‑1000A | YRD‑1500A | YRD‑2000A | YRD‑2500A |
| Main Cylinder Nominal Force | kN | 1000 | 2000 | 3000 | 5000 | 10000 | 15000 | 20000 | 25000 |
| Max. Hydraulic Pressure of Main Cylinder | MPa | 25 | 20 | 24 | 25 | 25 | 38 | 40 | 40 |
| Main Cylinder Return Nominal Force | kN | 30 | 45 | 50 | 70 | 100 | 100 | 200 | 220 |
| Max. Stroke of Moving Beam | mm | 200 | 200 | 160 | 160 | 150 | 150 | 220 | 250 |
| Moving Worktable | Max. mm | 380 | 420 | 400 | 420 | 500 | 550 | 740 | 750 |
| Min. mm | 180 | 220 | 240 | 260 | 350 | 400 | 490 | 500 | |
| Worktable Moving Speed | Up‑stroke mm/s | 85 | 100 | 90 | 145 | 100 | 135 | 115 | 90 |
| Pressing mm/s | 6 | 7 | 5.5 | 4.5 | 2 | 0.17/3.4 | 0.18/3.6 | 0.12/3 | |
| Down‑stroke mm/s | 70 | 100 | 95 | 145 | 85 | 115 | 80 | 70 | |
| Motor Power | KW | 5.5 | 7.5 | 7.5 | 11 | 22 | Main 30 / Aux. 2.2 | Main 37 / Aux. 2.2 | Main 37 / Aux. 3 |
| Effective Worktable Size | Left‑Right mm | 426 | 536 | 596 | 696 | 860 | 950 | 1080 | 1200 |
| Front‑Back mm | 420 | 520 | 580 | 700 | 900 | 950 | 1080 | 1200 | |
| Overall Dimension | Left‑Right mm | 1010 | 1200 | 1260 | 1540 | 1450 | 1970 | 2100 | 2536 |
| Front‑Back mm | 1060 | 1050 | 1190 | 1260 | 1590 | 1900 | 2125 | 2280 | |
| Height mm | 1310 | 2013 | 1925 | 2045 | 2560 | 3210 | 3890 | 4120 | |
| Machine Weight | t | 2 | 2.8 | 3.5 | 5.5 | 13 | 22 | 28 | 39 |
Processing Samples
