This machine is a special hydraulic press developed by our factory specifically for aluminum product factories and stainless‑steel product factories. It is especially suitable for deep drawing of thin aluminum sheets, press forming of aluminum products, and press forming of stainless‑steel products.
It features the following advantages:
Two‑stage speed control for the moving beam: fast no‑load travel, slow feeding for die‑following and deep‑drawing operations.
Upper and lower limit protection for the main cylinder and blank‑holder cylinder; the upper and lower limit positions can be set simply, conveniently and quickly.
Two deep‑drawing speeds are available: high‑speed deep‑drawing and normal‑speed deep‑drawing.
The complete machine delivers smoother operation and more stable performance.
Equipped with safety protection devices and an automatic counting function.
Low energy consumption, high efficiency and novel machine design.
Multiple updated designs further improve machine performance, for example:
1. Imported combined seals are adopted for lower cylinder, ensuring more stable pressure and longer service life of seals.
2. Columns and piston rods are treated by medium‑frequency heat treatment with hard chrome‑plated surface.
3. Stripper cylinder supports independent jog control.
4. Cartridge valve is adopted for hydraulic system, featuring large passage, high flow rate, fast speed, low noise and low heat generation.
5. Micro‑computer single‑chip microcomputer is applied for electrical control. This system adopts 24V safe control voltage, no intermediate relay and contact‑free design. It delivers high stability, long service life and simple operation.
6. Wide‑range grating safety protection device is equipped on operation side.
| Technical Parameters | |||||||||||||
| Model | YRD‑T Four‑Column Double‑Action Series | ||||||||||||
| Item | Unit | 40T | 65T | 120T | 150T | 200T | 280T | 350T | 400T | 500T | 550T | 700T | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Main Cylinder Nominal Force | kN | 250 | 400 | 800 | 1000 | 1500 | 2000 | 2500 | 2500 | 3000 | 3500 | 5000 | |
| Max. Hydraulic Pressure of Main Cylinder | MPa | 16 | 16 | 20 | 20 | 21 | 18 | 18 | 17 | 18 | 18 | 20 | |
| Main Cylinder Return Nominal Force | kN | 16 | 20 | 50 | 50 | 50 | 80 | 100 | 140 | 200 | 200 | 200 | |
| Max. Nominal Force of Blank‑holder Cylinder | kN | 150 | 250 | 400 | 500 | 500 | 800 | 1000 | 1500 | 2000 | 2000 | 2000 | |
| Max. Pressure of Blank‑holder Cylinder | MPa | 20 | 23 | 23 | 25 | 20 | 25 | 25 | 24 | 25 | 25 | 25 | |
| Max. Nominal Force of Stripper Cylinder | kN | 10 | 10 | 20 | 20 | 20 | 20 | 20 | 20 | 50 | 20 | 50 | |
| Max. Stroke of Moving Beam | mm | 500 | 500 | 450 | 560 | 600 | 600 | 600 | 700 | 700 | 700 | 720 | |
| Max. Stroke of Blank‑holder Cylinder | mm | 280 | 280 | 240 | 300 | 300 | 350 | 350 | 350 | 350 | 350 | 350 | |
| Max. Stroke of Stripper Cylinder | mm | 180 | 180 | 180 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | 220 | |
| Distance Between Moving Beam & Worktable | Max. | mm | 850 | 850 | 750 | 980 | 1000 | 1000 | 1150 | 1250 | 1350 | 1350 | 1350 |
| Min. | mm | 350 | 350 | 300 | 420 | 400 | 400 | 550 | 550 | 650 | 650 | 650 | |
| Moving Beam Speed | Down‑stroke | mm/s | 200 | 300 | 360 | 380 | 350 | 300 | 360 | 360 | 350 | 240 | 350 |
| Pressing | 30 | 29 | 23/52 | 25‑53 | 24/62 | 20/50 | 15/45 | 15/45 | 18/45 | 11/32 | 13/32 | ||
| Return | 220 | 270 | 320 | 350 | 370 | 340 | 360 | 360 | 350 | 240 | 350 | ||
| Blank‑holder Cylinder Speed | Up‑stroke | mm/s | 105 | 115 | 135 | 120 | 170 | 140 | 170 | 120 | 145 | 145 | 145 |
| Down‑stroke | Follow moving beam | ||||||||||||
| Motor Power | KW | 5.5 | 7.5 | 18.5 | 22 | 30 | 45 | 55 | 55 | 75 | 75 | 75 | |
| Effective Worktable Size | Left‑Right (Inside Columns) | mm | 400 | 450 | 650 | 700 | 700 | 800 | 865 | 1100 | 1200 | 1200 | 1200 |
| Front‑Back (Worktable Edge) | 470 | 525 | 750 | 880 | 880 | 950 | 1000 | 1100 | 1200 | 1200 | 1350 | ||
| Overall Dimension | Left‑Right | mm | 1445 | 1505 | 1760 | 1835 | 1940 | 2055 | 2200 | 2385 | 2540 | 2540 | 2800 |
| Front‑Back | 847 | 897 | 1222 | 1280 | 1480 | 1750 | 1950 | 1990 | 2180 | 2180 | 2400 | ||
| Height | 2885 | 2920 | 2900 | 3400 | 3880 | 4050 | 4580 | 4450 | 4850 | 5000 | 5220 | ||
| Machine Weight(t) | 1.5 | 1.8 | 3.5 | 5.5 | 6.5 | 9.5 | 11.5 | 15 | 21.5 | 20 | 23 | ||
Processing Samples
