类别
Oil presses of pressure‑holding type and unloading device series can be manufactured according to customer requirements, applicable to metal and plastic forming processes such as motor stator processing, gate trimming, and shaping of stainless‑steel pot bottoms.
| Technical Parameters | |||
| Model | YRD‑Two‑Column Series | ||
| Item | Unit | YRD‑10 Two‑Column | YRD‑20 Two‑Column |
|---|---|---|---|
| Main Cylinder Nominal Force | kN | 100 | 200 |
| Max. Pressure of Main Cylinder | MPa | 9 | 15 |
| Return Nominal Force | kN | 3 | 3 |
| Max. Stroke of Moving Beam | mm | 350 | 350 |
| Distance Between Moving Beam & Worktable | Max. mm | 470 | 550 |
| Min. mm | 120 | 200 | |
| Moving Beam Speed | Down‑stroke mm/s | 260 | 250 |
| Pressing mm/s | 40 | 36 | |
| Up‑stroke mm/s | 250 | 250 | |
| Motor Power | kW | 4 | 4 |
| Moving Beam Dimension | Left‑Right mm | 390 | 405 |
| Front‑Back mm | 300 | 320 | |
| Effective Worktable Size | Left‑Right mm | 390 | 405 |
| Front‑Back mm | 500 | 500 | |
| Overall Dimension | Left‑Right mm | 1100 | 1100 |
| Front‑Back mm | 600 | 650 | |
| Height mm | 2000 | 2000 | |
Processing Samples
